Leading Team of Experts
Our core experts are oncology leaders from China's top three public hospitals, with extensive experience in managing complex and high-risk tumors.
| Pathological type | Proportion | Characteristics |
|---|---|---|
| Hepatocellular carcinoma (HCC) | 75%–85% | The most common type of primary liver cancer |
| Intrahepatic cholangiocarcinoma (ICC) | 10%–15% | Highly aggressive; most patients have a 5-year survival rate below 5% |
| Combined HCC-CCA (cHCC-CCA) | <5% | Shows both hepatocellular and cholangiocarcinoma differentiation; highly aggressive, prone to metastasis, and associated with a poor prognosis |
Centered on minimally invasive intervention and combined with ablation, targeted therapy, immunotherapy, and other approaches, we develop an individualized comprehensive treatment plan for every patient.
| Traditional treatment | Minimally invasive technology | Patient benefits |
|---|---|---|
| Tumors over 5 cm or multiple tumors are often considered unsuitable for surgery | Over 90% of patients may gain downstaging opportunities through intervention plus ablation | Renewed treatment hope |
| Larger wounds and higher bleeding risk | Only needle-sized punctures, with no open incision or sutures required | Less pain and faster recovery |
| Average hospital stay of 10-14 days | Hospital stay of 3-5 days, with major lesion management often completed in one treatment | Saves time and energy, with better overall care value |
| Greater burden, especially for patients with cirrhosis or weak physical condition | Minimal trauma, precisely acting on liver tumor lesions | Maximizes preservation of normal liver tissue and liver function |
| Normal life may take 1-3 months to resume | Return to normal life and diet in about 3-7 days | Significantly improves postoperative quality of life |
At UNI-ASIA Hospital, your doctor is supported by an anti-cancer team combining surgery, intervention, targeted therapy, and traditional Chinese medicine.
Real Cases, Real Hope Through Treatment:
Our core experts are oncology leaders from China's top three public hospitals, with extensive experience in managing complex and high-risk tumors.
Specialists in internal medicine, surgery, pathology and imaging work together to create a personalized treatment plan and provide comprehensive diagnostic support.
Equipped with NanoKnife, minimally invasive blades and multiple ablation systems, offering flexible options across a wide range of technologies.
Our experienced team treats a high volume and broad range of tumors with minimally invasive techniques, placing us at the forefront internationally.
As one of the first hospitals in China to perform NanoKnife ablation, we remain at the leading edge of minimally invasive treatment for complex tumors.